| Brand | SOEKE |
|---|---|
| Maximum Puff Count | Up to 28,000 Puffs |
| Nicotine Strength | 5% (50mg/ml) |
| Battery | 2700mAh Rechargeable |
| Coil | Dual Mesh Coil |
| Modes | Regular Mode & Turbo Mode |
| Regular Mode | Up to 28,000 Puffs |
| Turbo Mode | Up to 22,000 Puffs |
| Display | Large Smart Display |
| Screen | Curved Colour Screen |
| Features | Dual-Mode Operation, Real-Time Device Information |
Search Results for: strawberry
| Brand | SOEKE |
|---|---|
| Maximum Puff Count | Up to 28,000 Puffs |
| Nicotine Strength | 5% (50mg/ml) |
| Battery | 2700mAh Rechargeable |
| Coil | Dual Mesh Coil |
| Modes | Regular Mode & Turbo Mode |
| Regular Mode | Up to 28,000 Puffs |
| Turbo Mode | Up to 22,000 Puffs |
| Display | Large Smart Display |
| Screen | Curved Colour Screen |
| Features | Dual-Mode Operation, Real-Time Device Information |
| Brand | SOEKE |
|---|---|
| Maximum Puff Count | Up to 28,000 Puffs |
| Nicotine Strength | 5% (50mg/ml) |
| Battery | 2700mAh Rechargeable |
| Coil | Dual Mesh Coil |
| Modes | Regular Mode & Turbo Mode |
| Regular Mode | Up to 28,000 Puffs |
| Turbo Mode | Up to 22,000 Puffs |
| Display | Large Smart Display |
| Screen | Curved Colour Screen |
| Features | Dual-Mode Operation, Real-Time Device Information |
| Brand | CRYSTAL MARY |
|---|---|
| Display | E-liquid Capacity and Power Screen Display |
| E-liquid Capacity | 16ml |
| Nicotine Strength | 50mg/ml |
| Puff Count | Up to 20,000 puffs |
| Battery Capacity | 650mAh |
| Battery Type | Pure Cobalt Lithium Battery |
| Coil Type | Dual Mesh Coil |
| Resistance | 0.4Ω + 0.8Ω |
| Charging Port | Type-C Interface |
| Brand | ENERCHI |
|---|---|
| Puff Capacity | Up to 18,000 puffs |
| Nicotine Strength | 5% (50mg/ml) |
| Battery Capacity | Rechargeable Battery |
| Coil Technology | Advanced Mesh Coil |
| Charging Type | Type-C |
| Display | LED Battery & E-Liquid Indicator |
| Activation | Draw-Activated |
| Design | Portable High-Capacity Disposable Vape |
| Brand | ENERCHI |
|---|---|
| Puff Capacity | Up to 18,000 puffs |
| Nicotine Strength | 5% (50mg/ml) |
| Battery Capacity | Rechargeable Battery |
| Coil Technology | Advanced Mesh Coil |
| Charging Type | Type-C |
| Display | LED Battery & E-Liquid Indicator |
| Activation | Draw-Activated |
| Design | Portable High-Capacity Disposable Vape |
| Brand | GROO |
|---|---|
| Puff Capacity | Up to 10,000 puffs |
| Nicotine Strength | 5% (50mg/ml) |
| Battery Capacity | 650mAh |
| E-Liquid Capacity | 12ml |
| Size | 42 × 24 × 90mm |
| Charging Type | Type-C |
| Weight | 80g |
| Brand | GROO |
|---|---|
| Puff Capacity | Up to 10,000 puffs |
| Nicotine Strength | 5% (50mg/ml) |
| Battery Capacity | 650mAh |
| E-Liquid Capacity | 12ml |
| Size | 42 × 24 × 90mm |
| Charging Type | Type-C |
| Weight | 80g |
| Brand | HappyTank |
|---|---|
| Device Name | HappyTank 21000 |
| Puff Capacity | Up to 21,000 puffs |
| E-Liquid Capacity | 18ml |
| Battery | 650mAh rechargeable battery |
| Charging Port | USB Type-C |
| Coil Type | Mesh Coil |
| Display | 3.54-inch Mega Display Screen |
| Indicators | Battery Indicator & E-Liquid Indicator |
| Power Modes | Turbo Mode / Normal Mode |
| Output Power | Low Power: 15W High Power: 18W |
| Voltage Range | Low Power: 3.4V + 2.8V High Power: 3.4V + 3.4V |
| Nicotine Strength | 5% |
| Activation | Draw-activated |
| Dimensions | 50 × 25 × 104 mm |
| Weight | 97g |
| Brand | HappyTank |
|---|---|
| Device Name | HappyTank 21000 |
| Puff Capacity | Up to 21,000 puffs |
| E-Liquid Capacity | 18ml |
| Battery | 650mAh rechargeable battery |
| Charging Port | USB Type-C |
| Coil Type | Mesh Coil |
| Display | 3.54-inch Mega Display Screen |
| Indicators | Battery Indicator & E-Liquid Indicator |
| Power Modes | Turbo Mode / Normal Mode |
| Output Power | Low Power: 15W High Power: 18W |
| Voltage Range | Low Power: 3.4V + 2.8V High Power: 3.4V + 3.4V |
| Nicotine Strength | 5% |
| Activation | Draw-activated |
| Dimensions | 50 × 25 × 104 mm |
| Weight | 97g |




