| Brand | KUZ |
|---|---|
| Puff Count | Up to 16000 puffs (ECO) / 12000 puffs (Turbo) |
| Battery | 2700mAh |
| Coil | 0.8Ω Dual Mesh Coil |
| Modes | ECO Mode / TURBO Mode |
| Display | Full digital screen (battery & mode display) |
| Finish | Premium metallic design |
Search Results for: strawberry
| Brand | UWELL |
| Model | DP6000 / POWER PRO |
| Puff Count | Up to 6000 puffs |
| E-liquid Capacity | 13 ml |
| Battery Capacity | 1600 mAh |
| Coil Type | 1.2 Ω Mesh Coil |
| Nicotine Strength | 5% (50 mg/ml) |
| Materials | PC, PP |
| Dimensions | 29 × 26 × 110 mm |
TOMORO Max 15000 Puffs Strawberry Lychee
The TOMORO Max 15000 Puffs Strawberry Lychee is made for those who enjoy a smooth fruit blend with a light tropical twist. Delivering up to 15,000 puffs, this disposable device provides consistent vapour output and a clean, steady draw in a sleek, ready-to-use format. Built for convenience and everyday use, it offers a balanced and easy vaping experience without any setup required.
Performance & Key Features
- Up to 15,000 Puffs – Designed for extended use with fewer replacements needed.
- Stable Vapour Output – Maintains consistent performance and flavour clarity.
- Draw-Activated Operation – Simple inhale activation with no buttons required.
- Refined Airflow System – Delivers a smooth and comfortable draw.
- Compact & Portable Build – Lightweight and easy to carry on the go.
- Pre-Filled Convenience – Ready to use straight out of the box.
- Leak-Resistant Construction – Designed for clean and reliable performance.
The TOMORO Max range focuses on simplicity and dependable output, making it a practical option for daily vaping.
Flavour Profile – Strawberry Lychee
This flavour blends the sweetness of strawberry with the delicate, slightly floral notes of lychee. The strawberry provides a juicy berry base, while the lychee adds a soft tropical lift with a light tangy finish, creating a smooth and refreshing profile.
Why This Flavour Stands Out
- Berry & Tropical Fusion – A mix of sweet strawberry and subtle lychee for a layered taste.
- Light & Refreshing Profile – Smooth flavour with a gentle, aromatic edge.
- Balanced Experience – Clean sweetness without becoming overly rich.
Built for Consistent Flavour & Smooth Delivery
The internal system supports even vapour production and stable output, helping maintain flavour clarity across every puff. Each inhale remains smooth and controlled, ensuring a consistent experience from start to finish.
If you’re looking for a soft fruit blend with a slight tropical character and reliable performance, the TOMORO Max 15000 Puffs Strawberry Lychee is a strong everyday option.
| Brand | TOMORO |
|---|---|
| Puff Capacity | Up to 15,000 puffs |
| Nicotine Strength | 5% (50mg/ml) |
| Battery Capacity | 2730mAh high-density lithium battery |
| Rechargeable | Non-rechargeable |
| Display Screen | 24 × 24mm LED colour display |
| Coil Technology | Duo-Ignite dual-coil system |
| Power Output | 10W / 16W adjustable modes |
| Device Dimensions | Approx. 104 × 53 × 25 mm |
| Design | Unibody structure with curved glass finish |
| Brand | TOMORO |
|---|---|
| Puff Capacity | Up to 15,000 puffs |
| Nicotine Strength | 5% (50mg/ml) |
| Battery Capacity | 2730mAh high-density lithium battery |
| Rechargeable | Non-rechargeable |
| Display Screen | 24 × 24mm LED colour display |
| Coil Technology | Duo-Ignite dual-coil system |
| Power Output | 10W / 16W adjustable modes |
| Device Dimensions | Approx. 104 × 53 × 25 mm |
| Design | Unibody structure with curved glass finish |
| Brand | $CAMMM |
|---|---|
| Puff Count | Up to 15,000 puffs |
| Coil Type | Mesh coil |
| Display | LED display |
| Battery | High-capacity built-in battery |
| Rechargeable | Non-rechargeable |
| Mouthpiece | TPU soft drip tip |
| Size | Compact and portable design |
| Brand | BIMO |
|---|---|
| Puff Count | Up to 40,000 puffs |
| Nicotine Strength | 5% (50mg/ml) |
| E-Liquid Capacity | 30ml |
| Battery | 650mAh rechargeable (USB-C) |
| Coil | Dual-mesh coil |
| Airflow | Adjustable airflow |
| Display | Battery & e-liquid display (real-time) |
| Charging | USB Type-C |
| Design | Ergonomic body; premium |
| Brand | BIMO |
|---|---|
| Puff Count | Up to 40,000 puffs |
| Nicotine Strength | 5% (50mg/ml) |
| E-Liquid Capacity | 30ml |
| Battery | 650mAh rechargeable (USB-C) |
| Coil | Dual-mesh coil |
| Airflow | Adjustable airflow |
| Display | Battery & e-liquid display (real-time) |
| Charging | USB Type-C |
| Design | Ergonomic body; premium |
| Brand | ALIBARBAR |
|---|---|
| Puff Count | Up to 12000 puffs |
| Nicotine Strength | 5% (50mg/ml) |
| E-Liquid Capacity | 17.5 ml + 7.5 ml |
| Charging | Type-C |
| Battery Capacity | 1800 mAh |
| Adjustable Features | 4-level “Ice” adjustment; adjustable air inlet |
| Display | LED indicator/screen |
| Weight | 120 g |
| Dimensions | 48 × 26 × 109.8 mm |
| Brand | ALIBARBAR |
|---|---|
| Puff Count | Up to 12000 puffs |
| Nicotine Strength | 5% (50mg/ml) |
| E-Liquid Capacity | 17.5 ml + 7.5 ml |
| Charging | Type-C |
| Battery Capacity | 1800 mAh |
| Adjustable Features | 4-level “Ice” adjustment; adjustable air inlet |
| Display | LED indicator/screen |
| Weight | 120 g |
| Dimensions | 48 × 26 × 109.8 mm |










