| Brand | RELX |
|---|---|
| Puff Count | Up to 18000 puffs |
| Nicotine Strength | 3% (30mg/ml) |
| E-Liquid Capacity | 18 ml |
| Battery | 750 mAh, with Type-C port |
| Coil | Dual Mesh Coil |
| Display | Smart monitor (battery and liquid level display) |
| Power Adjustable | Boost & Standard Mode(Press & hold 5 seconds to switch modes) |
Search Results for: watermelon
| Brand | IGET |
|---|---|
| Puff Count | Up to 12000 puffs |
| Nicotine Strength | 5% (50mg/ml) |
| Capacity | 18ml |
| Battery | 2700 mAh |
| Display | LED Screen |
| Coil | Dual Mesh Coil |
| Power Modes | Regular mode and Turbo mode (toggle via button). |
| Net Weight | 118.9g |
| Brand | HQD |
|---|---|
| Puff Count | Up to 20000 puffs |
| Nicotine Strength | 5% (50mg/ml) |
| E-Liquid Capacity | 24ml |
| Battery | 850 mAh – with Type-C port |
| Display | 1.77 TFT Super Screen |
| Coil | Dual Mesh Coil |
| Power Modes | Smooth-Mode & Power-Mode (Adjustable) |
| Dimensions | 48.6 x 28.6 x 100mm |
| Brand | GCORE |
|---|---|
| Puff Count | Up to 16000 puffs |
| Nicotine Strength | 2% (20mg/ml) |
| E-Liquid Capacity | 15ml |
| Coil | Dual-Mesh Coil |
| Battery | 2500 mAh Non-Rechargeable |
| Display | Smart Display, Turbo Touch Screen |
| Dimensions | 100.8x51x28.6 mm |
| Brand | GCORE |
|---|---|
| Puff Count | Up to 16000 puffs |
| Nicotine Strength | 2% (20mg/ml) |
| E-Liquid Capacity | 15ml |
| Coil | Dual-Mesh Coil |
| Battery | 2500 mAh Non-Rechargeable |
| Display | Smart Display, Turbo Touch Screen |
| Dimensions | 100.8x51x28.6 mm |
| Brand | HQD |
|---|---|
| Puff Count | Up to 12000 puffs |
| Nicotine Strength | 5% (50mg/ml) |
| Battery | 850 mAh – with Type-C port |
| Display | LED Screen |
| Coil | Dual Mesh Coil |
| Power Modes | Regular mode (standard e-liquid) and Cooling mode (toggle via button). |
| Dimensions | 111 × 44 × 21 mm |
| Brand | HQD |
|---|---|
| Puff Count | Up to 12000 puffs |
| Nicotine Strength | 5% (50mg/ml) |
| Battery | 850 mAh – with Type-C port |
| Display | LED Screen |
| Coil | Dual Mesh Coil |
| Power Modes | Regular mode (standard e-liquid) and Cooling mode (toggle via button). |
| Dimensions | 111 × 44 × 21 mm |
| Brand | HQD |
|---|---|
| Puff Count | Up to 8000 puffs |
| Nicotine Strength | 5% (50mg/ml) |
| E-Liquid Capacity | 14ml |
| Battery | 650 mAh – with Type-C port |
| Coil | Dual Mesh Coil |
| Dimensions | 44×16.6x95mm |
| Power Modes | Fixed output – optimised by smart chip, no user adjustment needed |
| Display | Intelligent LED screen showing real-time battery, e-liquid level, and charging status |
| Brand | HQD |
|---|---|
| Puff Count | Up to 20000 puffs |
| Nicotine Strength | 5% (50mg/ml) |
| E-Liquid Capacity | 24ml |
| Battery | 850 mAh – with Type-C port |
| Display | 1.77 TFT Super Screen |
| Coil | Dual Mesh Coil |
| Power Modes | Smooth-Mode & Power-Mode (Adjustable) |
| Dimensions | 48.6 x 28.6 x 100mm |
| Brand | SEREIN |
|---|---|
| Puff Count | Up to 6000 puffs |
| Nicotine Strength | 5% (50mg/ml) |
| E-Liquid Capacity | 12ml |
| Battery | 1500mAH no charging required |
| Features | Smart chip for stable power output |
| Coil | Honeycomb-style heating coil |
| Dimensions | 96x41x22 mm |
| Power Modes | Smooth-Mode & Power-Mode (Adjustable) |










