| Brand | TOMORO |
|---|---|
| Puff Capacity | Up to 15,000 puffs |
| Nicotine Strength | 5% (50mg/ml) |
| Battery Capacity | 2730mAh high-density lithium battery |
| Rechargeable | Non-rechargeable |
| Display Screen | 24 × 24mm LED colour display |
| Coil Technology | Duo-Ignite dual-coil system |
| Power Output | 10W / 16W adjustable modes |
| Device Dimensions | Approx. 104 × 53 × 25 mm |
| Design | Unibody structure with curved glass finish |
Search Results for: watermelon
| Brand | TOMORO |
|---|---|
| Puff Capacity | Up to 15,000 puffs |
| Nicotine Strength | 5% (50mg/ml) |
| Battery Capacity | 2730mAh high-density lithium battery |
| Rechargeable | Non-rechargeable |
| Display Screen | 24 × 24mm LED colour display |
| Coil Technology | Duo-Ignite dual-coil system |
| Power Output | 10W / 16W adjustable modes |
| Device Dimensions | Approx. 104 × 53 × 25 mm |
| Design | Unibody structure with curved glass finish |
| Brand | $CAMMM |
|---|---|
| Puff Count | Up to 15,000 puffs |
| Coil Type | Mesh coil |
| Display | LED display |
| Battery | High-capacity built-in battery |
| Rechargeable | Non-rechargeable |
| Mouthpiece | TPU soft drip tip |
| Size | Compact and portable design |
| Brand | BIMO |
|---|---|
| Puff Count | Up to 40,000 puffs |
| Nicotine Strength | 5% (50mg/ml) |
| E-Liquid Capacity | 30ml |
| Battery | 650mAh rechargeable (USB-C) |
| Coil | Dual-mesh coil |
| Airflow | Adjustable airflow |
| Display | Battery & e-liquid display (real-time) |
| Charging | USB Type-C |
| Design | Ergonomic body; premium |
| Brand | BIMO |
|---|---|
| Puff Count | Up to 40,000 puffs |
| Nicotine Strength | 5% (50mg/ml) |
| E-Liquid Capacity | 30ml |
| Battery | 650mAh rechargeable (USB-C) |
| Coil | Dual-mesh coil |
| Airflow | Adjustable airflow |
| Display | Battery & e-liquid display (real-time) |
| Charging | USB Type-C |
| Design | Ergonomic body; premium |
| Brand | ALIBARBAR |
|---|---|
| Puff Count | Up to 12000 puffs |
| Nicotine Strength | 5% (50mg/ml) |
| E-Liquid Capacity | 17.5 ml + 7.5 ml |
| Charging | Type-C |
| Battery Capacity | 1800 mAh |
| Adjustable Features | 4-level “Ice” adjustment; adjustable air inlet |
| Display | LED indicator/screen |
| Weight | 120 g |
| Dimensions | 48 × 26 × 109.8 mm |
| Brand | ALIBARBAR |
|---|---|
| Puff Count | Up to 12000 puffs |
| Nicotine Strength | 5% (50mg/ml) |
| E-Liquid Capacity | 17.5 ml + 7.5 ml |
| Charging | Type-C |
| Battery Capacity | 1800 mAh |
| Adjustable Features | 4-level “Ice” adjustment; adjustable air inlet |
| Display | LED indicator/screen |
| Weight | 120 g |
| Dimensions | 48 × 26 × 109.8 mm |
| Brand | BIMO |
|---|---|
| Puff Count | Up to 40,000 puffs |
| Nicotine Strength | 5% (50mg/ml) |
| E-Liquid Capacity | 26ml |
| Coil | Dual-mesh coil |
| Battery | 1000mAh + 450mAh (magnetic battery) |
| Airflow | Adjustable airflow |
| Power Levels | 4-level power switch |
| Cooling / “Ice” Levels | 4-level ice switch |
| Chamber System | Smart dual-chamber with separate controls |
| Design | Exclusive mold; ergonomic body |
| Display | Battery & wattage display (real-time) |
| Dimension / Weight | 53×29×102 mm, 108 g |
| Brand | RELX |
|---|---|
| Puff Count | Up to 18000 puffs |
| Nicotine Strength | 3% (30mg/ml) |
| E-Liquid Capacity | 18 ml |
| Battery | 750 mAh, with Type-C port |
| Coil | Dual Mesh Coil |
| Display | Smart monitor (battery and liquid level display) |
| Power Adjustable | Boost & Standard Mode(Press & hold 5 seconds to switch modes) |
| Brand | RELX |
|---|---|
| Puff Count | Up to 18000 puffs |
| Nicotine Strength | 3% (30mg/ml) |
| E-Liquid Capacity | 18 ml |
| Battery | 750 mAh, with Type-C port |
| Coil | Dual Mesh Coil |
| Display | Smart monitor (battery and liquid level display) |
| Power Adjustable | Boost & Standard Mode(Press & hold 5 seconds to switch modes) |










