| Brand | UWELL |
| Model | DP6000 / POWER PRO |
| Puff Count | Up to 6000 puffs |
| E-liquid Capacity | 13 ml |
| Battery Capacity | 1600 mAh |
| Coil Type | 1.2 Ω Mesh Coil |
| Nicotine Strength | 5% (50 mg/ml) |
| Materials | PC, PP |
| Dimensions | 29 × 26 × 110 mm |
Search Results for: mint
| Brand | BIMO |
|---|---|
| Puff Count | Up to 40,000 puffs |
| Nicotine Strength | 5% (50mg/ml) |
| E-Liquid Capacity | 26ml |
| Coil | Dual-mesh coil |
| Battery | 1000mAh + 450mAh (magnetic battery) |
| Airflow | Adjustable airflow |
| Power Levels | 4-level power switch |
| Cooling / “Ice” Levels | 4-level ice switch |
| Chamber System | Smart dual-chamber with separate controls |
| Design | Exclusive mold; ergonomic body |
| Display | Battery & wattage display (real-time) |
| Dimension / Weight | 53×29×102 mm, 108 g |
| Brand | RELX |
|---|---|
| Puff Count | Up to 18000 puffs |
| Nicotine Strength | 3% (30mg/ml) |
| E-Liquid Capacity | 18 ml |
| Battery | 750 mAh, with Type-C port |
| Coil | Dual Mesh Coil |
| Display | Smart monitor (battery and liquid level display) |
| Power Adjustable | Boost & Standard Mode(Press & hold 5 seconds to switch modes) |
| Brand | IGET |
|---|---|
| Puff Count | Up to 12000 puffs |
| Nicotine Strength | 5% (50mg/ml) |
| Capacity | 18ml |
| Battery | 2700 mAh |
| Display | LED Screen |
| Coil | Dual Mesh Coil |
| Power Modes | Regular mode and Turbo mode (toggle via button). |
| Net Weight | 118.9g |
| Brand | GCORE |
|---|---|
| Puff Count | Up to 16000 puffs |
| Nicotine Strength | 2% (20mg/ml) |
| E-Liquid Capacity | 15ml |
| Coil | Dual-Mesh Coil |
| Battery | 2500 mAh Non-Rechargeable |
| Display | Smart Display, Turbo Touch Screen |
| Dimensions | 100.8x51x28.6 mm |
| Brand | FISCO |
|---|---|
| Puff Count | Turbo Mode: 12,000 puffs / Normal Mode: 16,000 puffs |
| Nicotine Strength | 5% (50mg/ml) |
| E-Liquid Capacity | 23ml |
| Battery | 750 mAh, with Type-C port |
| Coil | Dual Mesh Coil |
| Display | Breathing Pulse LED |
| Dimensions | 56 x 27 x 112 mm |
| Brand | HQD |
|---|---|
| Puff Count | Up to 12000 puffs |
| Nicotine Strength | 5% (50mg/ml) |
| Battery | 850 mAh – with Type-C port |
| Display | LED Screen |
| Coil | Dual Mesh Coil |
| Power Modes | Regular mode (standard e-liquid) and Cooling mode (toggle via button). |
| Dimensions | 111 × 44 × 21 mm |
| Brand | HQD |
|---|---|
| Puff Count | Up to 8000 puffs |
| Nicotine Strength | 5% (50mg/ml) |
| E-Liquid Capacity | 14ml |
| Battery | 650 mAh – with Type-C port |
| Coil | Dual Mesh Coil |
| Dimensions | 44×16.6x95mm |
| Power Modes | Fixed output – optimised by smart chip, no user adjustment needed |
| Display | Intelligent LED screen showing real-time battery, e-liquid level, and charging status |
| Brand | HQD |
|---|---|
| Puff Count | Up to 20000 puffs |
| Nicotine Strength | 5% (50mg/ml) |
| E-Liquid Capacity | 24ml |
| Battery | 850 mAh – with Type-C port |
| Display | 1.77 TFT Super Screen |
| Coil | Dual Mesh Coil |
| Power Modes | Smooth-Mode & Power-Mode (Adjustable) |
| Dimensions | 48.6 x 28.6 x 100mm |
| Brand | SEREIN |
|---|---|
| Puff Count | Up to 6000 puffs |
| Nicotine Strength | 5% (50mg/ml) |
| E-Liquid Capacity | 12ml |
| Battery | 1500mAH no charging required |
| Features | Smart chip for stable power output |
| Coil | Honeycomb-style heating coil |
| Dimensions | 96x41x22 mm |
| Power Modes | Smooth-Mode & Power-Mode (Adjustable) |










