| Brand | SOEKE |
|---|---|
| Maximum Puff Count | Up to 28,000 Puffs |
| Nicotine Strength | 5% (50mg/ml) |
| Battery | 2700mAh Rechargeable |
| Coil | Dual Mesh Coil |
| Modes | Regular Mode & Turbo Mode |
| Regular Mode | Up to 28,000 Puffs |
| Turbo Mode | Up to 22,000 Puffs |
| Display | Large Smart Display |
| Screen | Curved Colour Screen |
| Features | Dual-Mode Operation, Real-Time Device Information |
Search Results for: grape
| Brand | ENERCHI |
|---|---|
| Puff Capacity | Up to 18,000 puffs |
| Nicotine Strength | 5% (50mg/ml) |
| Battery Capacity | Rechargeable Battery |
| Coil Technology | Advanced Mesh Coil |
| Charging Type | Type-C |
| Display | LED Battery & E-Liquid Indicator |
| Activation | Draw-Activated |
| Design | Portable High-Capacity Disposable Vape |
| Brand | ENERCHI |
|---|---|
| Puff Capacity | Up to 18,000 puffs |
| Nicotine Strength | 5% (50mg/ml) |
| Battery Capacity | Rechargeable Battery |
| Coil Technology | Advanced Mesh Coil |
| Charging Type | Type-C |
| Display | LED Battery & E-Liquid Indicator |
| Activation | Draw-Activated |
| Design | Portable High-Capacity Disposable Vape |
| Brand | GROO |
|---|---|
| Puff Capacity | Up to 10,000 puffs |
| Nicotine Strength | 5% (50mg/ml) |
| Battery Capacity | 650mAh |
| E-Liquid Capacity | 12ml |
| Size | 42 × 24 × 90mm |
| Charging Type | Type-C |
| Weight | 80g |
| Brand | GROO |
|---|---|
| Puff Capacity | Up to 10,000 puffs |
| Nicotine Strength | 5% (50mg/ml) |
| Battery Capacity | 650mAh |
| E-Liquid Capacity | 12ml |
| Size | 42 × 24 × 90mm |
| Charging Type | Type-C |
| Weight | 80g |
| Brand | HappyTank |
|---|---|
| Device Name | HappyTank 21000 |
| Puff Capacity | Up to 21,000 puffs |
| E-Liquid Capacity | 18ml |
| Battery | 650mAh rechargeable battery |
| Charging Port | USB Type-C |
| Coil Type | Mesh Coil |
| Display | 3.54-inch Mega Display Screen |
| Indicators | Battery Indicator & E-Liquid Indicator |
| Power Modes | Turbo Mode / Normal Mode |
| Output Power | Low Power: 15W High Power: 18W |
| Voltage Range | Low Power: 3.4V + 2.8V High Power: 3.4V + 3.4V |
| Nicotine Strength | 5% |
| Activation | Draw-activated |
| Dimensions | 50 × 25 × 104 mm |
| Weight | 97g |
| Brand | UWELL |
| Model | DP6000 / POWER PRO |
| Puff Count | Up to 6000 puffs |
| E-liquid Capacity | 13 ml |
| Battery Capacity | 1600 mAh |
| Coil Type | 1.2 Ω Mesh Coil |
| Nicotine Strength | 5% (50 mg/ml) |
| Materials | PC, PP |
| Dimensions | 29 × 26 × 110 mm |
| Brand | UWELL |
| Model | DP6000 / POWER PRO |
| Puff Count | Up to 6000 puffs |
| E-liquid Capacity | 13 ml |
| Battery Capacity | 1600 mAh |
| Coil Type | 1.2 Ω Mesh Coil |
| Nicotine Strength | 5% (50 mg/ml) |
| Materials | PC, PP |
| Dimensions | 29 × 26 × 110 mm |
| Brand | TOMORO |
|---|---|
| Puff Capacity | Up to 15,000 puffs |
| Nicotine Strength | 5% (50mg/ml) |
| Battery Capacity | 2730mAh high-density lithium battery |
| Rechargeable | Non-rechargeable |
| Display Screen | 24 × 24mm LED colour display |
| Coil Technology | Duo-Ignite dual-coil system |
| Power Output | 10W / 16W adjustable modes |
| Device Dimensions | Approx. 104 × 53 × 25 mm |
| Design | Unibody structure with curved glass finish |
| Brand | $CAMMM |
|---|---|
| Puff Count | Up to 15,000 puffs |
| Coil Type | Mesh coil |
| Display | LED display |
| Battery | High-capacity built-in battery |
| Rechargeable | Non-rechargeable |
| Mouthpiece | TPU soft drip tip |
| Size | Compact and portable design |







